Announcements
There are no auctions scheduled at this time. We send email notifications to all registered users as soon as the next auction is available. Registration is open year round, and is free.
Prior Sale Results
To filter the list by year sold, click the 'Filter' link below the table and enter a year.
To download the Prior Sale Results with additional information about each parcel, you must log in. If you do not have a User ID, register for free using the Register link above, login and click the 'Download' link below the table.
All questions about the Prior Sale Results must be directed to the Orange County Treasurer-Tax Collector at (714) 834-3411.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item # | APN # | Sale Date | Opening Bid | Winning Bid | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 017 | 105-101-10 | 8/18/2021 | $4,300.00 | $40,300.00 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 018 | 105-101-11 | 8/18/2021 | $3,000.00 | $105,300.00 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 019 | 105-152-16 | 8/18/2021 | $4,100.00 | $420,300.00 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 020 | 105-192-33 | 8/18/2021 | $3,500.00 | $45,100.00 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 037 | 312-041-05 | 8/18/2021 | $6,500.00 | $51,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 042 | 395-251-19 | 8/18/2021 | $1,900.00 | $53,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 051 | 644-414-10 | 8/18/2021 | $7,400.00 | $110,200.00 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 054 | 644-453-17 | 8/18/2021 | $28,000.00 | $90,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 055 | 644-453-18 | 8/18/2021 | $10,900.00 | $80,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 057 | 672-381-18 | 8/18/2021 | $14,500.00 | $680,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 058 | 672-381-19 | 8/18/2021 | $2,700.00 | $250,600.00 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 059 | 679-073-45 | 8/18/2021 | $120,700.00 | $1,363,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 060 | 679-161-32 | 8/18/2021 | $2,400.00 | $95,100.00 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 063 | 898-012-18 | 8/18/2021 | $3,400.00 | $5,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 064 | 898-030-05 | 8/18/2021 | $1,600.00 | $2,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 070 | 898-032-51 | 8/18/2021 | $1,600.00 | $1,800.00 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 075 | 898-034-56 | 8/18/2021 | $1,600.00 | $1,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 080 | 898-041-20 | 8/18/2021 | $1,600.00 | $1,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 081 | 898-041-45 | 8/18/2021 | $1,600.00 | $1,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 082 | 898-042-17 | 8/18/2021 | $1,600.00 | $1,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 083 | 898-042-66 | 8/18/2021 | $1,600.00 | $1,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 087 | 898-046-65 | 8/18/2021 | $1,600.00 | $1,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 088 | 898-046-69 | 8/18/2021 | $1,600.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 089 | 898-047-77 | 8/18/2021 | $1,600.00 | $2,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 090 | 898-050-41 | 8/18/2021 | $1,600.00 | $1,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
